






Features:
◆ Battery puts outside connected to the SPK for user to choose batteryin
◆ recommended range, and easily to exchange battery.
◆ Both DC and AC output
◆ Wild range voltage input and stable;
◆ Solar Feedback Circuit Protection
◆ Output Short-circuit Protection
◆ Solar「+」「-」anti-access protection
◆ Output「+」「-」anti-access protection
◆ Over Charged Protection
◆ Over Discharged Protection
◆ Over Load Protection
◆ Over-Temperature Protection
◆ Power frequency of Inverter with High efficiency (88%~90%) and low noise
◆ With Main power AC charge interface as additional charger;
Technical parameters
| Specification | Value/Material | |
| Item No. KDF | SPK_3000 | |
| Solar | Working Voltage/Power | 72V/Max1500W |
| Battery | Rated Voltage/Capacity | 48V200AH~400AH |
| Charging Controller | Operating Voltage | 48V |
| Input Voltage | ~85.6V | |
| Input current | MAX:30A | |
| Power Consumption | MAX: 15mA | |
| Low Voltage Disconnect(LVD) | 43.2V | |
| Low Voltage Reconnect(LVR) | 49.2V | |
| High Voltage Discharge( HVC) | 58.4V | |
| High Voltage Recharge(HVR) | 55.2V | |
| Temperature Protection | 60℃ | |
| Main Power AC Input | Voltage | 145~270V |
| Frequency | 50+5%Hz | |
| DC Output | DC output & Application | USB 5V2A |
| DC output & Application | DC 12V | |
| AC Output | Output Wave | Pure sine wave |
| Input Voltage | 44V~60V | |
| Output Voltage | 220V±10% | |
| Output Frequency | 60Hz±2Hz/50Hz±2Hz | |
| Rated Output Power | 3000W | |
| Maximum VA | 6000VA | |
| Maximum Efficiency | 90% | |
| Temperature | 0-40℃ | |
| Over Temperature | 60℃~70℃ | |
| Package | Set size | 510*325*490mm |
| Set NW | 33kg | |
| Set NW | 38kg | |
Please pay attention to
Newglee official account