


.jpg)

Features:
◆ Battery puts outside connected to the SPK for user to choose battery in recommended range, and easily to exchange battery.
◆ Both DC and AC output
◆ Solar Feedback Circuit Protection
◆ Output Short-circuit Protection
◆ Solar「+」「-」anti-access protection
◆ Output「+」「-」anti-access protection
◆ Over Charged Protection
◆ Over Discharged Protection
◆ Over Load Protection
◆ Over-Temperature Protection
Technical parameters
| Specification | Value/Material | |
| Item No. KDF | SPK_P1000 | |
| Solar Recommended | Specification | Poly silicon |
| | Working Voltage/Power | 36V/80W~500W |
| Battery Recommended | Rated Voltage/Capacity | 24V50AH~200AH |
| | Cycle Number | 80% Deep Cycle Number:500 70% Cycle Number:800 |
| | Working Temperature | Short Period(one Month):-20~50℃Long Period(Six Months):-10~45℃ |
| Charging Controller | Operating Voltage | 24V |
| | Input Voltage | 34.6V~42V |
| | Input current | MAX:20A |
| | Power Consumption | MAX: 15mA |
| | Low Voltage Disconnect(LVD) | 21.6V |
| | Low Voltage Reconnect(LVR) | 24.6V |
| | High Voltage Discharge( HVC) | 29.2V |
| | High Voltage Recharge(HVR) | 27.6V |
| | Temperature Protection | 60℃ |
| DC Output | DC output & Application | USB 5V2A |
| | DC output & Application | DC 24V |
| AC Output | Output Wave | Pure sine wave |
| | Input Voltage | 22V~30V |
| | Output Voltage | 220V±10% |
| | Output Frequency | 60Hz±2Hz/50Hz±2Hz |
| | Rated Output Power | 1000W |
| | Maximum VA | 2000VA |
| | Maximum Efficiency | 88% |
| | Temperature | 0-40℃ |
| | Over Temperature | 60℃~70℃ |
| | Low Voltage Alarm | 22V |
| | Low Voltage Shut off | 21V |
| | High Voltage Shut off | 30V |
| Package | Set size | 350*449*227mm |
| | Set NW | 7.2kg |
| | Set NW | 5.2kg |
Please pay attention to
Newglee official account