SECTION | ITEM | DESCRIPTION |
SYSTEM | CPU | Amlogic 8726-MX Dual Core A9 Dual core ARM Cortex-A9 CPU |
OS | Android 4.2.2 | |
Flash Memory | 4G Bytes | |
SDRAM | 1G Bytes DDR3 | |
Browser | Yes | |
Yes | ||
Adobe Flash Player | Supports Adobe Flash 11.1 | |
Video Player | H.264,MPEG-4,WMV/VC-1,AVS,MPEG-2,MPEG-1,RealVideo 8/9/10,WebM,MJPEG | |
Music Player | MP3, AAC, WMA, RM, FLAC, Ogg | |
Picture viewer | *.JPG,*.JPEG,*.GIF,*.BMP,*.PNG | |
Documents viewer | TXT,LRC(PDF,EPUB,FB2,word, excel, powerpint ,Need to install third-party software) | |
Software update | Yes | |
USB storage support | Yes | |
SD/SDHC | SD/SDHC/SDXC/MMC | |
Language | Supports up to 49 kinds of OSD Language | |
TUNER (DVB-S2) | Tuner Type | Airoha AV2018 |
Frequency Range | 950 ~ 2150MHz | |
Input Level | -65dBm ~ -25dBm | |
Input Impedance | 75Ω | |
LNB Power | Vertical 13VDC;Horizontal 18VDC @ 400mA (max) | |
CHANNEL DECODING (DVB-S2) | Standard | DVB-S,DVB-S2 |
Demodulation | QPSK, 8PSK | |
Symbol Rate | DVB-S: 1- 55 Msps ; DVB-S2: QPSK/8PSK Pilot off 1- 55 Msps QPSK/8PSK Pilot on 1- 45 Msps | |
DiSEqC | Version 1.0 & 1.2 ,USALS compatible | |
FEC Code Rates | DVB-S:1/2, 2/3, 3/4, 5/6, 7/8 ; DVB-S2:QPSK Code Rates: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9 and 9/10; 8PSK Code Rates: 3/5, 2/3, 3/4, 5/6, 8/9 and 9/10 ; | |
DEMULTIPLEXER | Standard | MPEG2 ISO/IEC 13818-1 |
Input Max. Bit Stream Rate | Max 100Mbit/s | |
VIDEO DECODING | Decoding | H.264 HP@L4.1 up to 1080P, MVC at 30Hz;MPEG-4 Part 2 ASP up to 1080P (ISO-14496-2) ;MPEG-2 MP/HL up to 1080P (ISO-13818) ; MPEG-1 MP/HL up to 1080P (ISO-11172) ; MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) |
Aspect ratio | 4:3、16:9 | |
Video format | PAL/NTSC/SECAM | |
Video resolution | 1920×1080,1280×720,720×480 | |
AUDIO DECODING | Decoding | Supports MP3,AAC,WMA,RM,FLAC,OGG and programmable with 7.1 down-mixing |
Output mode | Support dual audio stero channel output with combination of I2S+PCM | |
Sampling frequency | 8kHz、16kHz、32KHz、44.1KHz、48KHz | |
Volume level | 24 Levels | |
FRONT PANEL | LED Display | 4 Digit 7 Segment LED Display(with GREEN or Yellow color) |
IR receiver | NEC's code format,38KHz | |
Buttons | Up, Down, Power | |
USB Port | USB 2.0 * 1 | |
REAR PANEL
| LNB IN | IEC 169-24, F-Type, Female |
LOOP OUT | IEC 169-24, F-Type, Female | |
AV | CVBS+L/R Audio(3.5mm Headphone Jack) | |
Digital audio | S/PDIF(Optical) | |
USB Port | USB 2.0 * 1 | |
Power | DC Adapter | |
SD/SDHC | Standard SD/SDHC Connecter, push/push Type | |
Ethernet | Ethernet 10Base-T/100Base-TX - RJ-45 | |
WIFI | Embeds WIFI Module for RTL8188EU,Compliance IEEE802.11 b/g/n | |
RS-232 | Serial data communication interface | |
Smart card slot | 1 |
Please pay attention to
Newglee official account